| = DarkStar = | DK+ Commands Guide |
|
This first Expansion Pack for the DK+ Virtual Drums is mainly dedicated to Doumbek and Djembe, two similar hand drums from the North Africa culture.
"Ethno Set 1234" includes also some conga, timbale and tambourine samples, edited and programmed to get the sound closer to those from some native African percussion instruments. |
| Ethno Set 1 | Conga, Doumbek and Timbale | |
| Patterns | Steps | Notes |
| A B C | 2 x 4/4 bars = 32 steps each | 3 variations on a single Doumbek rhythm |
| D E F | 1 x 4/4 bars = 16 steps each | 3 different Doumbek rhythmic figures |
| G H I | 1 x 4/4 bars = 16 steps each | 3 variations on a reggaeish rhythm |
| J K L | 1 x 4/4 bars = 16 steps each | 6 variations on 2 rhythmic figures |
| M N O | 2 x 4/4 bars = 32 steps each | 3 variations on and hybrid Afro-Arab groove |
| P Q R | 1 x 4/4 bars = 16 steps | ayyuub Some say that Ayyuub is supposed to sound like a camel walking. |
| T | 1 x 4/4 bars = 16 steps | bayou Bayou is a rhythm with the same time pattern as Ayyuub but has a double DUM and is usually played more slowly; it is often used in belly dance drum solos. |
| U V | 1 x 4/4 bars = 16 steps | maqsuum The simple Maqsuum is the basis of many rhythms and is especially important in modern and folk Egyptian rhythm. |
| X W | 1 x 4/4 bars = 16 steps | sayyidii It is traditionally used for the Tahtib (a man's ritual "stick dance") as well as belly dance (especially the cane dance -- which is partially a parody of the man's version). |
| Ethno Set 2 | Random Conga, Doumbek, Timbale and Tambourine | |
| Patterns | Steps | Notes |
| A B | 2 x 4/4 bars = 32 steps each | 2 variations on a cool afro groove using Random Conga |
| C D E F | 16 and 32 steps | 2 intros + 2 variations on a fusion Afro-Arab groove |
| G H | 1 x 6/4 bars = 24 steps each | 2 variations on a Sufi like rhythm |
| I J | 16 and 32 steps | funky tambourine! |
| K L | 1 x 4/4 bars = 16 steps | kind of African march rhythm |
| M N | 1 x 4/4 bars = 16 steps | camel dance with Doumbek |
| O P | 1 x 4/4 bars = 16 steps | 2 variations on a steady Doumbek rhythm |
| Q R S | 2 x 4/4 bars = 32 steps each | 3 variations on a complex and modern rhythm |
| T U | 1 x 4/4 bars = 16 steps | 2 variations on a modern rhythm with African accent |
| V X W | 1 x 4/4 bars = 16 steps | 3 different single patterns |
| Ethno Set 3 | Random Conga, Doumbek, Timbale and Tambourine
same as Set 2 but with lower pitch and deeper sound |
|
| Patterns | Steps | Notes |
| A B | 2 x 4/4 bars = 32 steps each | 2 variations on a cool Afro groove using Random Conga |
| C D E F | 16 and 32 steps | 2 intros + 2 variations on a fusion Afro-Arab groove |
| G H | 1 x 6/4 bars = 24 steps each | 2 variations on a Sufi like rhythm |
| I J | 16 and 32 steps | variation on funky tambourine! |
| K L | 1 x 4/4 bars = 16 steps | 2 variations on a "World" rhythm |
| M N | 1 x 4/4 bars = 16 steps | 2 variations on a filled up groove |
| O P | 2 x 4/4 bars = 32 steps | 2 variations on a western groove |
| Q R | 1 x 9/8 bars = 18 steps each | 2 different complex odd grooves |
| S T U V | 1 x 11/16 bars = 11 steps | 4 variations on a complex odd grooves |
| X W | 2 x 3/4 bars = 24 steps | 2 different single patterns, one simple and the other complex |
| Ethno Set 4 | Djembe, Doumbek and Timbale | |
| Patterns | Steps | Notes |
| A B C | 2 x 4/4 bars = 32 steps each | 3 variations on a very Afro rhythm |
| D E F | 1 x 4/4 bars = 16 steps | 3 patterns Djembe + Doumbek |
| G H I | 1 x 4/4 bars = 16 steps | 1 intro and 2 variation patterns Djembe + Doumbek |
| J K L | 1 x 4/4 bars = 16 steps | 3 patterns Djembe + Doumbek + Timbales variations |
| M N O | 2 x 4/4 bars = 32 steps each | 3 variations on a "World" rhythm with incremental complexity |
| P Q R | 2 x 4/4 bars = 32 steps | 1 intro and 2 variation patterns Djembe + Doumbek + Timbales variations |
| S T U | 1 x 4/4 bars = 16 steps | 3 patterns Djembe + Doumbek + Timbales, hypnotic groove |
| V X W | 1 x 4/4 bars = 16 steps | 3 patterns Djembe + Doumbek + Timbales, down tempo dancing groove |
| Bank: Kit1a.dk+ | |||
| Pad # | Drum Name | Triggers | Layers |
| 01 | Kick01-1 | C1 (note 36) | 10 |
| 02 | Kick01-2 | B0 (note 35) | 10 |
| 03 | Stick01-1 | C#1 (note 37) | 10 |
| 04 | Snare01-1 | D1 & D#1 (note 38 & 39) | 10 |
| 05 | Snare01-1 | E1 & F1 (note 40 & 41) | 10 |
| 06 | HH01-1 | F#1 (note 42) | 10 |
| 07 | HH01-2 | G1 (note 43) | 10 |
| 08 | HH01-3 | G#1 (note 44) | 10 |
| 09 | HH01-4 | A1 (note 45) | 10 |
| 10 | HH01-5 | A#1 (note 46) | 10 |
| 11 | HH01-6 | B1 (note 47) | 10 |
| 12 | Snareroll01-1 | F2 (note 53) | 10 |
|
Bank: Kit1a + Toms02.dk+
- - the same as Kit1a.dk+, plus: |
|||
| Pad # | Drum Name | Triggers | Layers |
| 19 | Low Tom | C#2 (note 49) | 10 |
| 20 | Mid Tom | D2 (note 50) | 10 |
| 21 | Hi Tom | D#2 (note 51) | 10 |
|
Bank: Kit1a + Toms02 + Ride03.dk+
-- the same as Kit1a + Toms02.dk+, plus: (with velocity filtering on the Rides) |
|||
| Pad # | Drum Name | Triggers | Layers |
| 15 | Ride03-1 | C4 (note 72) | 3 |
| 24 | Ride03-2 | C#4 (note 73) | 3 |
| Bank: Toms02 Single Set.dk+ | |||
| Pad # | Drum Name | Triggers | Layers |
| tuning 1: | |||
| 01 | Low Tom | G2 (note 55) | 10 |
| 02 | Mid Tom | G#2 (note 56) | 10 |
| 03 | Hi Tom | A2 (note 57) | 10 | tuning 2: |
| 19 | Low Tom | C#2 (note 49) | 10 |
| 20 | Mid Tom | D2 (note 50) | 10 |
| 21 | Hi Tom | D#2 (note 51) | 10 |
| Bank: Two Ride03 + Crash03.dk+ | |||
| Pad # | Drum Name | Triggers | Layers |
| 01 | Ride03-1 | C4 (note 72) | 10 |
| 02 | Ride03-2 | C#4 (note 73) | 10 |
| 03 | Ride03-3 | D4 (note 74) | 10 |
| 04 | Ride03-4 | D#4 (note 75) | 10 |
| 05 | Crash03-1 | E4 (note 76) | 10 |
|
Bank: All Ride03 + Crash03.dk+
- - adds 5 more pads which use the Random and Filter features of the DK+ pads, enabling an amazing endless variation in repetitive cymbals patterns |
|||
| Pad # | Drum Name | Triggers | Layers | 06 | Ride03-1 | G4 (note 79) | 10 |
| 07 | Ride03-2 | G#4 (note 80) | 10 |
| 08 | Ride03-3 | A4 (note 81) | 10 |
| 09 | Ride03-4 | A#4 (note 82) | 10 |
| 10 | Crash03-1 | B4 (note 83) | 10 |
| Bank: Kit1b.dk+ | |||
| Pad # | Drum Name | Triggers | Layers |
| 01 | Kick08-1 | C1 (note 36) | 10 |
| 02 | Kick08-2 | B0 (note 35) | 10 |
| 03 | Stick08-1 | C#1 (note 37) | 10 |
| 04 | Snare08-1 | D1 & D#1 (note 38 & 39) | 10 |
| 05 | Snare08-1 | E1 & F1 (note 40 & 41) | 10 |
| 06 | HH08-1 | F#1 (note 42) | 10 |
| 07 | HH08-2 | G1 (note 43) | 10 |
| 08 | HH08-3 | G#1 (note 44) | 10 |
| 09 | HH08-4 | A1 (note 45) | 10 |
| 10 | HH08-5 | A#1 (note 46) | 10 |
| 11 | Snareroll08-1 | F2 (note 53) | 6 |
| 12 | Snareroll08-2 | F#2 (note 54) | 10 |